We have five different license levels, taking you from an entry level solution to our Pro editions that deliver unparalleled features.
Connect your card to unlimited databases, web services and sophisticated contactless encoding applications. We have it all.
Need biometric record lookup? We have it.
Need to control what every user can see and do? We can do it.
Want to run on a network spread over the world? No problem.
Our customers include critical infrastructure facilities, banks, universities, airports, hospitals, and more.
TrustWay features
TrustWay features | CLASSIC | PREMIUM | PRO | PRO-SMART | PRO-SMART+ |
---|---|---|---|---|---|
Desktop application | |||||
Multiple language support TrustID V4 supports 28 different languages | Afrikaans, Arabic, Bulgarian, Chinese - Simplified, Chinese - Singapore, Chinese - Traditional, Chinese - Taiwan, Danish, Dutch, English, Finnish, French, German, Hindi, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Slovenian, Spanish, Swedish, Thai, Turkish, Vietnamese | ||||
Single user cloud license | |||||
Concurrent cloud licensing | |||||
Centralized application management w/cloud licensing | |||||
Share data between users w/cloud licensing |
Production features
Production features | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Various card sizes | CR-80 | All Sizes | All Sizes | All Sizes | All Sizes |
Create card templates | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Card template manager | |||||
Template migration tool | |||||
Editable sample card templates | |||||
Step-by-step card design wizard | |||||
Enhanced properties for text, image, and drawing objects | |||||
Content alignment tools | |||||
Border object features | |||||
Resize font to fit feature | |||||
1D barcodes | |||||
Drag & drop database field on layout - no mapping | |||||
Image opacity masking | |||||
Manual data entries | |||||
Import & export card templates | |||||
Grouping of templates | |||||
Background removal | |||||
2D barcodes | |||||
Export card preview as image | |||||
Automate manual insert actions | |||||
Unlimited layouts per template | |||||
Customize w/ python scripting language | |||||
External plug in support |
Printing features
Printing features | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Print to any Windows printer | |||||
Single and double sided printing | |||||
Batch printing | |||||
Magicard print manager | |||||
Print production reports | |||||
UV panel printing | |||||
Autoprint server | |||||
Network printing support |
Photos and signatures
Photos and signatures | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
DirectShow webcam support | |||||
TWAIN image acquisition | |||||
Image editor | |||||
Canon camera support (Click Here) | |||||
Advanced photo options | |||||
Signature capture support | |||||
Advanced signature options | |||||
Automatic face recognition | |||||
Automatic face crop |
Database options
Database options | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Internal database (gateway) | Max 200 Records | Unlimited | Unlimited | Unlimited | Unlimited |
MS Excel connectivity (all Office versions) | |||||
CSV and Text DB connectivity | |||||
Paradox connectivity | |||||
MS Access connectivity (all Office versions) | |||||
SQLite database connectivity | |||||
MS SQL Server connectivity (native) | |||||
Oracle connectivity (native) | |||||
MySQL connectivity (native) | |||||
DB2 connectivity (native) | |||||
PostgreSQL connectivity (native) | |||||
ODBC connectivity | |||||
Internal view or table connectivity | |||||
Active Directory read and write (LDAP) | M |
Management features
Management features | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Database record edit window | |||||
Look up database record window | |||||
Filter and sort records | |||||
Store photos in database | |||||
Add, update, and delete database records | |||||
Unlimited field concatenation | |||||
Store signatures and images in database | |||||
Automate record insert options | |||||
Store global counters in database | |||||
Store print counters in database | |||||
Store environment variables | |||||
Create pick list with drop-down menu | |||||
Create and store database filter per template | |||||
Create and store user specific record lookup filters | 5 | Unlimited | Unlimited | Unlimited | |
Live database record lookup filter | |||||
Database column management (visible, editable) | |||||
Advanced primary key options | |||||
Advanced update/insert options | |||||
Advanced error behavior options | |||||
Create internal views/queries | |||||
Multiple database server connections | |||||
Store production data in multiple connected databases | |||||
Store photos, signatures, and images in multiple databases | |||||
Display live record data w/ push-pull | |||||
Create column requirements for inserting/updating records | |||||
Create column requirements for record printing | |||||
Prompt value before Printing records | |||||
Customise database record layout | |||||
Customise field labels |
Security features
Security features | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Login feature | |||||
Create user profile w/permissions | |||||
Temporary block users | |||||
Customise interface per user | |||||
Hide database data access per user | |||||
Create user groups | |||||
Create user group profiles w/ permissions | |||||
Assign/remove user(s) to/from groups | |||||
Customise interface per group | |||||
Hide database data access per group |
Encoding features
Encoding features | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Magnetic encoding | |||||
HID® proximity reading | |||||
MIFARE® setup wizard | |||||
MIFARE Classic® 1K and 4K | |||||
MIFARE® DESFire® EV1 | |||||
MIFARE® SAM AV2 |
ID scan features
ID Scan features | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Store ID image/photo/OCR |
Biometric features
Biometric features | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Store fingerprint | |||||
Verify fingerprint |
3rd party system integration
3rd party system integration | CLASSIC | PREMIUM | PRO | PRO SMART | PRO-SMART+ |
---|---|---|---|---|---|
Paxton access control read and write | M | M |
M: Additional Module S: Additional Service
Design to print in 4 clicks
The four click user interface makes day-to-day operation simple. In just a few clicks you can find a record, enter/edit/delete data, take a photo and print a card.
Search/Select Records
Edit Record
Add a Photo